Home
Search
Print
Login
Add Bookmark
| Birth | 10 Dec 1918 | Bridgend, Wales |
||||||
| Gender | Male | |||||||
| Died | Jan 1994 | Bridgend, Wales |
||||||
| Person ID | I60 | Howgate | ||||||
| Last Modified | 20 Jul 2009 | |||||||
| Father | David EVANS | |||||||
| Mother | Margaret Ann STEPHENS, b. 22 Sep 1889, Llangyfelach, Glamorgan, Wales | |||||||
| Married | 1917 | Bridgend, Wales |
||||||
| Family ID | F39 | Group Sheet | ||||||
| Family 1 | Alice M JONES | |||||||
| Married | 1937 | Bridgend, Wales |
||||||
| Children |
|
|||||||
| Family ID | F44 | Group Sheet | ||||||
| Family 2 | Diana LEWIS | |||||||
| Married | 1957 | Bridgend, Wales |
||||||
| Children |
|
|||||||
| Family ID | F45 | Group Sheet | ||||||
| Notes |
|
|