Home
Search
Print
Login
Add Bookmark
| Birth | 1928 | Bridgend, Wales |
||
| Gender | Male | |||
| Died | Aug 2004 | Bridgend, Wales |
||
| Person ID | I63 | Howgate | ||
| Last Modified | 22 Jul 2009 | |||
| Father | James OSBORNE | |||
| Mother | Margaret Ann STEPHENS, b. 22 Sep 1889, Llangyfelach, Glamorgan, Wales | |||
| Married | 1923 | Bridgend, Wales |
||
| Family ID | F40 | Group Sheet | ||
| Family 1 | Kathleen ROBINSON | |||
| Married | 1948 | Bridgend, Wales |
||
| Children |
|
|||
| Family ID | F48 | Group Sheet | ||
| Family 2 | Joy HARRIS | |||
| Family ID | F49 | Group Sheet | ||
| Notes |
|
|